North American Soccer League Rosters

Philadelphia Fury

1978    1979    1980

Philadelphia Fury 1978
 Philadelphia Fury 1978 Road Alan Ball, Johnny Giles Num Name Pos GP G A Pt Born/Citizen
1 Keith MacRae G 23 0 0 0 England
2 Brooks Cryder D 14 0 0 0 USA
3 Fran O'Brien D 24 1 2 4 Ireland
4 Eddie Byrne M 18 1 0 2 Ireland
5 John Dempsey D 26 1 0 2 England/Ireland
6 Bill Straub D 25 0 1 1 USA
7 Pat Byrne M 18 3 7 13 Ireland
8 Alan Ball M 25 5 10 20 England
9 Peter Osgood F 22 1 8 10 England
10 Johnny Giles M 20 0 3 3 Ireland
11 Rich Reice F 17 1 2 4 USA
12 Colin McCurdy F 19 7 2 16 Ireland
13 Pat Fidelia F 25 8 1 17 Haiti/USA
14 Martin Henderson F 17 3 3 9 Scotland
15 Alan Lee F 6 0 1 1 Scotland
16 Ray Schnettgoecke D 10 1 0 2 USA
17 Pierce O'Leary D 14 0 1 1 Ireland
18 Derek Trevis D 4 1 0 2 England
19 Florian Kempf M 4 0 0 0 USA
20 Dave Bragg G 5 0 0 0 USA
21 Jim Miller G 6 0 0 0 USA
22 Tony Glavin M 24 5 4 14 Scotland
23 Peter Mannino M 6 0 0 0 Italy/USA
25 Colin Waldron D 16 1 0 2 England
26 Khyen Ivanchukov D       0  
27 Kevin Murphy D 4 0 0 0 USA
Philadelphia Fury 1979
 NASL Soccer Philadelphia Fury 79 Home Team 2 Num Name Pos GP G A Pt Born/Citizen
0 Bob Rigby G 10 0 0 0 USA
1 Keith Van Eron G 21 0 2 2 USA
2 Brooks Cryder D 26 0 0 0 USA
3 Fran O'Brien D 26 4 10 18 Ireland
4 Stojan "Niki" Nikolic D 26 0 0 0 Yugoslavia
5 John Dempsey D 29 0 1 1 England/Ireland
7 Radi Martinovic D 25 0 0 0 Yugoslavia
8 Alan Ball M 8 0 3 3 England
9 Miro Djordjevic M 25 6 4 16 Yugoslavia
10 David Robb F 30 16 20 52 Scotland
11 Rich Reice F 12 1 0 2 USA
12 Jim Redfern F 15 1 2 4 England
13 Pat Fidelia F 17 9 1 19 Haiti/USA
14 Frank Worthington F 21 10 7 27 England
15 Karoly Kremer M 10 0 4 4 Hungary
16 Dusan Lukic M 29 6 12 24 Yugoslavia
17 Jim McKeown D 5 0 0 0 USA
19 Florian Kempf M 0 0 0 0 USA
21 Jim Miller G 1 0 0 0 USA
22 Tony Glavin M 10 1 1 3 Scotland
23 Peter Mannino M 23 0 4 4 Italy/USA
24 Curtis Leeper M 3 0 0 0 USA
27 Kevin Murphy D 3 0 0 0 USA
29 Tom Wieboldt F 1 0 0 0 USA
30 Matt Kennedy G 0 0 0 0 USA
Philadelphia Fury 1980
NASL Soccer Philadelphia Fury 80 Home Team.jpg  Num Name Pos GP G A Pt Born/Citizen
1 Bob Rigby G 27 0 0 0 USA
3 Fran O'Brien M 30 7 7 21 Ireland
4 Stojan "Niki" Nikolic D 9 0 2 2 Yugoslavia
5 John Dempsey D 26 1 1 3 England/Ireland
6 Dave MacWilliams F 21 4 0 8 USA
7 Radi Martinovic D 26 0 2 2 Yugoslavia
8 Curtis Leeper M 15 0 0 0 USA
9 Andrew Parkinson F 24 3 1 7 South Africa
10 Djoko Kokovic F 26 2 7 11 Yugoslavia
11 Robert Vosmaer M 23 7 8 22 Indonesia/Holland
12 Andy Lynch D 23 4 1 9 Scotland
13 Pat Fidelia F 2 0 0 0 Haiti/USA
14 Bobby Smith D 22 0 0 0 USA
15 Ossama Khalil F 20 1 5 7 Egypt
16 Dan Salvemini D 23 1 0 2 USA
17 Demetrios Kolovos M 28 1 3 5 Poland/Greece
18 Frank D'Amelio D 8 0 0 0 Italy/USA
19 Glen Savage M 4 0 0 0 USA
20 Mike Robinson F 4 0 0 0 USA
21 Keith Van Eron G 1 0 0 0 USA
22 Tony Glavin M 32 7 4 18 Scotland
23 Steve Reid M 14 1 0 2 USA
31 Peter Arnautoff G 4 0 0 0 USA