| Chicago Spurs 1967 (NPSL) | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 2 | Willy Roy | F | 27 | 17 | 5 | 39 | Germany/USA | |
| 3 | Nick Krat | D | 11 | 0 | 0 | 0 | Russia/USA | |
| 4 | Rolando Campos | M | 6 | 1 | 0 | 2 | Peru | |
| 5 | Klaus Griletz | G | 3 | 0 | 0 | 0 | Austria | |
| 6 | Mike Grbic | F | 8 | 1 | 0 | 2 | Yugoslavia | |
| 7 | George Caragiannides | M | 10 | 0 | 0 | 0 | Greece | |
| 8 | Joe Haverty | F | 16 | 0 | 3 | 3 | Ireland | |
| 9 | Luigi DeRobertis | F | 12 | 0 | 3 | 3 | Italy | |
| 10 | Gerd Ziemann | F | 11 | 0 | 1 | 1 | Germany | |
| 11 | Wolfgang Glock | F | 17 | 3 | 3 | 9 | Germany | |
| 12 | Heinz Banschewitz | M | 16 | 0 | 1 | 1 | Germany | |
| 13 | Alfonso Portugal | D | 1 | 0 | 0 | 0 | Mexico | |
| 14 | Manuel Camacho | G | 28 | 0 | 0 | 0 | Mexico | |
| 15 | Horst Szymaniak | M | 12 | 1 | 3 | 5 | Germany | |
| 16 | Waldemar Kaszubski | D | 11 | 1 | 1 | 3 | Poland | |
| 17 | Ernie Winchester | F | 13 | 13 | 2 | 28 | Scotland | |
| 18 | Marcel Nowak | M | 9 | 0 | 0 | 0 | France | |
| 18 | Hubert Miller | F | 5 | 0 | 0 | 0 | Poland | |
| Eric Barber | F | 12 | 8 | 2 | 18 | Ireland | ||
| Jose Luis Calyo | G | 1 | 0 | 0 | 0 | Argentina | ||
| Jose Curia | 2 | 1 | 1 | 3 | ||||
| Iris DeBrito | F | 2 | 2 | 0 | 4 | Brazil | ||
| Pat O'Connor | M | 4 | 1 | 0 | 2 | Scotland | ||
| Demetrius "Jimmy" Plessas | D | 3 | 0 | 0 | 0 | Greece | ||
| Scott | 1 | 0 | 0 | 0 | ||||
| Jose Silvero | 1 | 0 | 1 | 1 | ||||
| Kansas City Spurs 1968 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0,1,21 | Bertus Hoogermann | G | 30 | 0 | 0 | 0 | Holland | |
| 1 | Horst Muhlmann | G | 1 | 0 | 0 | 0 | Germany | |
| 1,21 | Nenad Vranies | G | 2 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Willy Roy | F | 15 | 6 | 4 | 16 | Germany/USA | |
| 3 | Gerhard Wiedemeier | M | 31 | 0 | 1 | 1 | Germany | |
| 4 | Demetrius "Jimmy" Plessas | M | 32 | 2 | 0 | 4 | Greece | |
| 5 | Manfred Seissler | F | 24 | 3 | 2 | 8 | Germany | |
| 6 | Mike Grbic | M | 9 | 0 | 0 | 0 | Yugoslavia | |
| 7 | Uwe Gobel | D | 2 | 0 | 0 | 0 | Germany | |
| 7 | Alphonsius Stoffels | F | 2 | 0 | 0 | 0 | Holland | |
| 8 | Joe Haverty | F | 22 | 1 | 6 | 8 | Ireland | |
| 9 | Luigi DeRobertis | M | 18 | 1 | 2 | 4 | Italy | |
| 10 | Mladen Vrankovic | M | 32 | 1 | 0 | 2 | Yugoslavia | |
| 11 | Wolfgang Glock | F | 26 | 7 | 8 | 22 | Germany | |
| 12 | Heinz Banschewitz | D | 31 | 1 | 0 | 2 | Germany | |
| 13 | Iris DeBrito | F | 2 | 0 | 0 | 0 | Brazil | |
| 13 | Alex McCall | F | 8 | 1 | 1 | 3 | Scotland | |
| 14 | Gerrit Borghois | M | 29 | 0 | 0 | 0 | Holland | |
| 15 | Manfred Rummel | F | 28 | 11 | 4 | 26 | Germany | |
| 16 | Janos Hanek | F | 3 | 0 | 0 | 0 | Hungary | |
| 16 | Waldemar Kaszubski | D | 1 | 0 | 0 | 0 | Poland | |
| 17 | Ernie Winchester | F | 27 | 10 | 5 | 25 | Scotland | |
| 18 | Pat O'Connor | M | 0 | Scotland | ||||
| 19 | Dragan "Don" Popovic | M | 23 | 0 | 2 | 2 | Yugoslavia | |
| 20 | Eric Barber | F | 32 | 17 | 8 | 42 | Ireland | |
| Nick Angelidas | Greece | |||||||
| Herman Krieger | M | USA | ||||||
| Kansas City Spurs 1969 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 5 | Dragan "Don" Popovic | M | 23 | 0 | Yugoslavia | |||
| Eric Barber | F | 0 | 0 | 0 | 0 | Ireland | ||
| Jim Benedek | F | 0 | 0 | 0 | 0 | Hungary/USA | ||
| Jorge Benitez | F | 14 | 15 | 5 | 35 | Peru | ||
| Leonel Conde | G | 0 | Uruguay | |||||
| Pepe Fernandez | F | 16 | 6 | 6 | 18 | Uruguay | ||
| Janos Hanek | M | 24 | 0 | Hungary | ||||
| Tomas Krivitz | D | 0 | Hungary | |||||
| Gyorgy Liptak | D | 0 | Hungary | |||||
| Edgar Marin | M | 0 | Costa Rica | |||||
| Willam Quiros | M | 0 | Costa Rica | |||||
| Joe Rankovich | F | 0 | ||||||
| Ademar Saccone | M | 16 | 9 | 1 | 19 | Uruguay | ||
| Manfred Seissler | F | 16 | 8 | 6 | 22 | Germany | ||
| Alphonsius Stoffels | F | 16 | 8 | 7 | 23 | Holland | ||
| Mladen Vrankovic | D | 0 | Yugoslavia | |||||
| Kansas City Spurs 1970 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Leonel Conde | G | 23 | 0 | 0 | 0 | Uruguay | |
| 2 | Gyorgy Liptak | D | 17 | 0 | 0 | 0 | Hungary | |
| 3 | Lajos Varga | D | 24 | 0 | 0 | 0 | Hungary | |
| 4 | Mladen Vrankovic | D | 24 | 0 | 0 | 0 | Yugoslavia | |
| 5 | Tomas Krivitz | E | 7 | 0 | 0 | 0 | Hungary | |
| 6 | Janos Hanek | M | 24 | 1 | 0 | 2 | Hungary | |
| 7 | Tibor Szalay | M | 24 | 6 | 1 | 13 | Hungary | |
| 8 | Eli Durante | F | 22 | 8 | 4 | 20 | Brazil | |
| 9 | Manfred Seissler | F | 24 | 11 | 7 | 29 | Germany | |
| 10 | Roberto Lonardo | D | 23 | 0 | 0 | 0 | Uruguay | |
| 11 | Asher Welch | F | 23 | 3 | 1 | 7 | Jamaica | |
| 12 | Clarival Oliveira | F | 23 | 6 | 4 | 16 | Uruguay | |
| 13 | Ademar Saccone | M | 15 | 6 | 3 | 15 | Uruguay | |
| 14 | Alex Nagy | F | 4 | 0 | 0 | 0 | Brazil | |
| 16 | Miguel DeDiego | F | 5 | 1 | 0 | 2 | Uruguay | |
| Sandy Feher | G | 5 | 0 | 0 | 0 | Hungary/USA | ||