| St. Louis Stars 1967 (NPSL) | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1,22 | Miguel DeLima | G | 16 | 0 | 0 | 0 | Brazil | |
| 1 | Branco Topalovic | G | 21 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Milonja Kalicanin | D | 29 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Ilija Tojacic | D | 27 | 1 | 2 | 4 | Yugoslavia | |
| 4 | Ratislav Matic | M | 11 | 0 | 0 | 0 | Yugoslavia | |
| 5 | Joe Puls | M | 27 | 3 | 0 | 6 | Poland | |
| 6 | Tihomir Markovic | M | 17 | 0 | 0 | 0 | Yugoslavia | |
| 7 | Rudi Kolbl | F | 23 | 15 | 8 | 38 | Germany | |
| 8 | Eric Hahn | F | 6 | 2 | 0 | 4 | Germany | |
| 8 | Marcel Nowak | D | 12 | 1 | 0 | 2 | France | |
| 9 | Norbert Pogrzeba | F | 31 | 11 | 6 | 28 | Poland | |
| 10 | Harry Smits | D | 6 | 0 | 0 | 0 | Holland | |
| 11 | Kazimierz Frankiewicz | F | 29 | 3 | 1 | 7 | Poland | |
| 12 | Tomis Basic | M | 13 | 0 | 0 | 0 | Yugoslavia | |
| 13 | Joe Fuhrmann | D | 26 | 0 | 0 | 0 | Germany | |
| 14 | Carl Schwarzen | M | 3 | 0 | 0 | 0 | USA | |
| 14 | Dragoslav Sekularec | F | 8 | 1 | 3 | 5 | Yugoslavia | |
| 15 | Allie McNab | F | 8 | 1 | 2 | 4 | Jamaica | |
| 16 | Carl Gentile | F | 14 | 1 | 0 | 2 | USA | |
| 18 | Bora Kostic | F | 28 | 12 | 5 | 29 | Yugoslavia | |
| 19 | Dragan "Don" Popovic | M | 17 | 1 | 0 | 2 | Yugoslavia | |
| 20 | Thor Beck | F | 11 | 2 | 0 | 4 | Iceland | |
| 22 | Gauntlett Rowe | G | 3 | 0 | 0 | 0 | Jamaica | |
| 22 | Tabka Toufik | G | 0 | 0 | 0 | 0 | Tunisia | |
| 17,21 | Pat McBride | M | 21 | 1 | 1 | 3 | USA | |
| Donald Ceresia | 0 | 0 | 0 | 0 | USA | |||
| Edward Clear | M | 0 | 0 | 0 | 0 | USA | ||
| St. Louis Stars 1968 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Gernot Fraydl | G | 9 | 0 | 0 | 0 | Austria | |
| 1 | Blagoje Vidinic | G | 23 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Milonja Kalicanin | D | 30 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Nick Krat | D | 26 | 0 | 0 | 0 | Russia/USA | |
| 4 | Laszlo Kaszas | M | 4 | 0 | 1 | 1 | Hungary | |
| 4 | Wilhelm Wrenger | M | 20 | 4 | 1 | 9 | Germany | |
| 5 | Joe Puls | D | 22 | 1 | 0 | 2 | Poland | |
| 6 | Edward Clear | M | 11 | 0 | 0 | 0 | USA | |
| 7 | Rudi Kolbl | F | 14 | 4 | 1 | 9 | Germany | |
| 8 | Donald Ceresia | M | 7 | 0 | 0 | 0 | USA | |
| 8 | Waldemar Kaszubski | D | 12 | 0 | 0 | 0 | Poland | |
| 9 | Norbert Pogrzeba | F | 32 | 11 | 4 | 26 | Poland | |
| 10 | Hipolito Chilinque | F | 6 | 1 | 0 | 2 | Brazil | |
| 10 | Jan Ohman | F | 7 | 0 | 4 | 4 | Sweden | |
| 11 | Kazimierz Frankiewicz | F | 31 | 16 | 7 | 39 | Poland | |
| 12 | Jack Kinealy | F | 12 | 1 | 0 | 2 | USA | |
| 13 | Joe Fuhrmann | D | 29 | 0 | 0 | 0 | Germany | |
| 13 | Bob Kehoe | D | 1 | 0 | 0 | 0 | USA | |
| 14 | Manfred Bundschoks | F | 2 | 0 | 0 | 0 | Germany | |
| 14 | Cheung Chi-Doy | F | 8 | 0 | 0 | 0 | Hong Kong/England | |
| 14 | Eli Durante | F | 6 | 1 | 0 | 2 | Brazil | |
| 15 | Oscar Black | F | 4 | 0 | 0 | 0 | Jamaica | |
| 15 | Kay-Arne Wiestal | F | 11 | 2 | 0 | 4 | Sweden | |
| 16 | Carl Gentile | F | 26 | 2 | 2 | 6 | USA | |
| 17 | Pat McBride | M | 27 | 2 | 0 | 4 | USA | |
| 18 | Milenko Rus | D | 23 | 0 | 0 | 0 | Yugoslavia | |
| 20 | Odd Lindberg | G | 0 | Norway | ||||
| Rudi Gutendorf | F | 1 | 1 | 0 | 2 | Germany | ||
| Branco Kubala | F | 2 | 0 | 0 | 0 | Czech/Spain | ||
| Tihomir Markovic | D | 1 | 0 | 0 | 0 | Yugoslavia | ||
| Dragan "Don" Popovic | M | 0 | Yugoslavia | |||||
| St. Louis Stars 1969 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 2 | Milonja Kalicanin | D | 0 | Yugoslavia | ||||
| 3 | Chris Wernstein | D | 0 | USA | ||||
| 4 | Edward Clear | D | 0 | 0 | 0 | 0 | USA | |
| 5 | Joe Puls | M | 7 | 0 | Poland | |||
| 6 | Paul Pisani | M | 0 | USA | ||||
| 7 | Larry Hausmann | F | 12 | 0 | USA | |||
| 8 | Pat McBride | M | 10 | 4 | 2 | 10 | USA | |
| 9 | Frank Fischer | F | 0 | USA | ||||
| 10 | John Mueller | M | 5 | 0 | USA | |||
| 11 | Kazimierz Frankiewicz | F | 6 | Poland | ||||
| 12 | Tom Bokern | F | 0 | USA | ||||
| 13 | Jim Moore | D | ||||||
| 13 | Dave Schlitt | F | 0 | USA | ||||
| 14 | Don Range | D | 0 | USA | ||||
| 15 | Tommy Ferguson | F | 12 | 7 | 1 | 15 | ||
| 16 | Tom Layton | F | 0 | USA | ||||
| 17 | Dragan "Don" Popovic | M | 0 | 0 | Yugoslavia | |||
| 18 | Jerry Mueller | M | 0 | USA | ||||
| Miguel De Lima | G | 0 | Brazil | |||||
| Dave Jokerst | G | 0 | USA | |||||
| Lombardo | D | 0 | USA | |||||
| St. Louis Stars 1970 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Miguel DeLima | G | 11 | 0 | 0 | 0 | Brazil | |
| 1 | Dave Jokerst | G | 4 | 0 | 0 | 0 | USA | |
| 1 | Joe Right | G | 13 | 0 | 0 | 0 | USA | |
| 2 | Milonja Kalicanin | D | 14 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Jerry Mueller | D | 16 | 0 | 0 | 0 | USA | |
| 4 | Chris Wernstein | M | 14 | 0 | 0 | 0 | USA | |
| 6 | Paul Pisani | F | 5 | 0 | 0 | 0 | USA | |
| 7 | Larry Hausmann | F | 24 | 2 | 3 | 7 | USA | |
| 8 | Pat McBride | M | 23 | 7 | 4 | 18 | USA | |
| 9 | Jim Leeker | F | 22 | 5 | 4 | 14 | USA | |
| 10 | John Mueller | F | 4 | 0 | 0 | 0 | USA | |
| 11 | John Pisani | M | 21 | 2 | 2 | 6 | USA | |
| 12 | Tom Bokern | F | 17 | 4 | 0 | 8 | USA | |
| 14 | Don Range | D | 5 | 0 | 0 | 0 | USA | |
| 15 | Jack Galmiche | F | 12 | 0 | 0 | 0 | USA | |
| 15,16 | Gary Rensing | D | 17 | 0 | 0 | 0 | USA | |
| 18 | Steve Frank | D | 24 | 0 | 0 | 0 | USA | |
| Calderon | D | 2 | 0 | 0 | 0 | USA | ||
| Frank Fischer | F | 14 | 0 | 0 | 0 | USA | ||
| Kazimierz Frankiewicz | F | 24 | 0 | Poland | ||||
| Jose Gonzales | D | 7 | 2 | 0 | 4 | Mexico | ||
| Bogdan Hiblovic | M | 1 | 0 | 0 | 0 | |||
| Dragan "Don" Popovic | M | 0 | 0 | 0 | 0 | Yugoslavia | ||
| Joe Puls | D | 12 | 1 | 0 | 2 | Poland | ||
| Darrell Smith | D | 6 | 0 | 0 | 0 | USA | ||
| Tim Tyebo | D | 3 | 0 | 0 | 0 | USA | ||
| St. Louis Stars 1971 | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Bert Uhlander | G | 4 | 0 | 0 | 0 | ||
| 1 | Orest Banach | G | 13 | 0 | 0 | 0 | Germany/USA | |
| 1 | Joe Right | G | 5 | 0 | 0 | 0 | USA | |
| 2 | Milonja Kalicanin | D | 20 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Carl Gentile | F | 3 | 0 | 0 | 0 | USA | |
| 4 | Chris Wernstein | D | 4 | 0 | 0 | 0 | USA | |
| 5 | Joe Puls | M | 18 | 1 | 0 | 2 | Poland | |
| 6 | Paul Pisani | M | 3 | 0 | 0 | 0 | USA | |
| 6 | Walter Spiewak | F | 13 | 0 | 3 | 3 | ||
| 7 | Larry Hausmann | F | 21 | 5 | 4 | 14 | USA | |
| 8 | Pat McBride | M | 22 | 7 | 4 | 18 | USA | |
| 9 | Jim Leeker | F | 13 | 2 | 4 | 8 | USA | |
| 10 | Willy Roy | F | 13 | 4 | 11 | 19 | Germany/USA | |
| 11 | Kazimierz Frankiewicz | F | 24 | 14 | 5 | 33 | Poland | |
| 12 | Tom Bokern | F | 9 | 0 | 2 | 2 | USA | |
| 13 | Darrell Smith | F | ||||||
| 14 | Ed Neusel | D | 19 | 0 | 1 | 1 | USA | |
| 15 | Steve Frank | D | 24 | 0 | 0 | 0 | USA | |
| 16 | Gary Rensing | D | 22 | 0 | 0 | 0 | USA | |
| 17 | Dragan "Don" Popovic | M | 23 | 1 | 7 | 9 | Yugoslavia | |
| 18 | John Pisani | F | 9 | 0 | 0 | 0 | USA | |
| 19 | Jack Galmiche | F | USA | |||||
| 20 | Gene Geimer | F | 8 | 1 | 2 | 4 | USA | |
| 23 | Jose Gonzales | F | 1 | 1 | 0 | 2 | Mexico | |
| Joe Baum | G | 1 | 0 | 0 | 0 | USA | ||
| St. Louis Stars 1972 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Orest Banach | G | 0 | 0 | 0 | 0 | Germany/USA | |
| 1,30 | Mike Winter | G | 13 | 0 | 0 | 0 | Austria/USA | |
| 2 | John Sewell | D | 14 | 3 | 4 | 10 | England | |
| 3 | Wilf Tranter | D | 14 | 0 | 1 | 1 | England | |
| 5 | Joe Puls | M | 14 | 1 | 0 | 2 | Poland | |
| 6 | Stan Horne | M | England | |||||
| 7 | Larry Hausmann | F | 11 | 1 | 1 | 3 | USA | |
| 8 | Pat McBride | M | 14 | 1 | 4 | 6 | USA | |
| 9 | Jim Leeker | F | 11 | 1 | 2 | 4 | USA | |
| 10 | Willy Roy | F | 11 | 7 | 2 | 16 | Germany/USA | |
| 11 | Kazimierz Frankiewicz | F | 12 | 5 | 3 | 13 | Poland | |
| 12 | Jim Draude | M | 6 | 0 | 0 | 0 | USA | |
| 14 | Tom Howe | D | USA | |||||
| 15 | Steve Frank | D | 14 | 0 | 0 | 0 | USA | |
| 16 | Gary Rensing | D | 11 | 0 | 0 | 0 | USA | |
| 17 | Edmundo Camachio | M | ||||||
| 18 | John Pisani | F | 4 | 0 | 0 | 0 | USA | |
| 18 | Robert Baylis | M | Canada | |||||
| 19 | Paul Pisani | D | USA | |||||
| 19 | Yeo Kankam | M | 2 | 0 | 0 | 0 | Ghana | |
| 20 | Gene Geimer | F | 14 | 1 | 6 | 8 | USA | |
| 30 | Bert Uhlander | G | 1 | 0 | 0 | 0 | USA | |
| Kazimierz Uranin | F | 1 | 0 | 0 | 0 | USA | ||
| St. Louis Stars 1973 | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Winter | G | 19 | 0 | 0 | 0 | Austria/USA | |
| 2 | John Sewell | D | 18 | 0 | 3 | 3 | England | |
| 3 | John Carenza | D | 13 | 0 | 1 | 1 | USA | |
| 4 | Steve Frank | D | 16 | 0 | 0 | 0 | USA | |
| 5 | Joe Puls | M | 13 | 0 | 1 | 1 | Poland | |
| 6 | Buzz Demling | D | 18 | 1 | 1 | 3 | USA | |
| 7 | Larry Hausmann | F | 7 | 0 | 1 | 1 | USA | |
| 8 | Pat McBride | M | 19 | 2 | 3 | 7 | USA | |
| 9 | Dennis Vaninger | F | 4 | 1 | 0 | 2 | USA | |
| 10 | Willy Roy | F | 19 | 7 | 3 | 17 | Germany/USA | |
| 11 | Kazimierz Frankiewicz | F | 18 | 4 | 2 | 10 | Poland | |
| 12 | Al Trost | M | 17 | 1 | 2 | 4 | USA | |
| 13 | Yeo Kankam | M | 9 | 1 | 0 | 2 | Ghana | |
| 14 | Tom Howe | M | 8 | 0 | 1 | 1 | USA | |
| 16 | Gary Rensing | D | 19 | 0 | 1 | 1 | USA | |
| 20 | Gene Geimer | F | 19 | 10 | 5 | 25 | USA | |
| St. Louis Stars 1974 | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Winter | G | 19 | 0 | 0 | 0 | Austria/USA | |
| 2 | John Sewell | D | 19 | 1 | 1 | 3 | England | |
| 3 | Bob Matteson | D | 9 | 1 | 0 | 2 | USA | |
| 4 | Steve Frank | D | 20 | 0 | 2 | 2 | USA | |
| 5 | Bob O'Leary | M | 12 | 0 | 0 | 0 | USA | |
| 6 | John Garland | D | 1 | 0 | 0 | 0 | USA | |
| 7 | Larry Hausmann | F | 19 | 0 | 0 | 0 | USA | |
| 8 | Pat McBride | M | 20 | 4 | 3 | 11 | USA | |
| 9 | Dennis Vaninger | F | 17 | 6 | 6 | 18 | USA | |
| 10 | Mike Seerey | F | 20 | 1 | 0 | 2 | USA | |
| 11 | John Carenza | D | 8 | 1 | 1 | 3 | USA | |
| 12 | Al Trost | M | 19 | 5 | 4 | 14 | USA | |
| 14 | Tom Howe | M | 15 | 0 | 0 | 0 | USA | |
| 15 | Jim Bokern | F | 18 | 4 | 6 | 14 | USA | |
| 16 | Gary Rensing | D | 20 | 0 | 0 | 0 | USA | |
| 18 | Denny Hadican | F | 3 | 0 | 0 | 0 | USA | |
| 18 | John Pisani | F | USA | |||||
| 20 | Gene Geimer | F | 12 | 2 | 0 | 4 | USA | |
| 21 | Dave Jokerst | G | 1 | 0 | 0 | 0 | USA | |
| St. Louis Stars 1975 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Peter Bonetti | G | 19 | 0 | 0 | 0 | England | |
| 2 | John Sewell | D | 7 | 0 | 3 | 3 | England | |
| 3 | Bob Matteson | D | 20 | 0 | 2 | 2 | USA | |
| 4 | Steve Frank | D | 22 | 0 | 0 | 0 | USA | |
| 5 | Bob O'Leary | M | 10 | 2 | 1 | 5 | USA | |
| 6 | Roger Verdi | D | 21 | 0 | 0 | 0 | Kenya/England | |
| 7 | Larry Hausmann | D | 13 | 0 | 0 | 0 | USA | |
| 8 | Pat McBride | M | 15 | 1 | 3 | 5 | USA | |
| 9 | Dennis Vaninger | F | 4 | 2 | 1 | 5 | USA | |
| 10 | Mike Seerey | F | 13 | 0 | 3 | 3 | USA | |
| 11 | John Carenza | D | 17 | 3 | 6 | 12 | USA | |
| 12 | Al Trost | M | 22 | 6 | 2 | 14 | USA | |
| 14 | John Hawley | F | 20 | 11 | 2 | 24 | England | |
| 15 | Jim Bokern | F | 17 | 1 | 1 | 3 | USA | |
| 16 | Gary Rensing | D | 22 | 0 | 0 | 0 | USA | |
| 17 | Dragan "Don" Popovic | F | 15 | 1 | 2 | 4 | USA | |
| 18 | Dennis Burnett | M | 21 | 4 | 4 | 12 | England | |
| 20 | Gene Geimer | F | 13 | 3 | 2 | 8 | USA | |
| 21 | Dave Jokerst | G | 3 | 0 | 0 | 0 | USA | |
| St. Louis Stars 1976 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 007 | Len Bond | G | 15 | 0 | 0 | 0 | England | |
| 3 | Bob Matteson | D | 21 | 0 | 1 | 1 | USA | |
| 4 | Bruce Hudson | F | 22 | 0 | 0 | 0 | USA | |
| 5 | Bob O'Leary | M | 22 | 0 | 4 | 4 | USA | |
| 6 | Roger Verdi | D | 23 | 0 | 3 | 3 | Kenya/England | |
| 7 | Larry Hausmann | D | 5 | 0 | 0 | 0 | USA | |
| 8 | Pat McBride | M | 21 | 2 | 2 | 6 | USA | |
| 9 | Dennis Vaninger | F | 23 | 5 | 7 | 17 | USA | |
| 10 | Mike Seerey | F | 9 | 0 | 0 | 0 | USA | |
| 11 | John Carenza | D | 14 | 1 | 0 | 2 | USA | |
| 12 | Al Trost | M | 24 | 12 | 3 | 27 | USA | |
| 13 | Keith Fear | F | 21 | 3 | 6 | 12 | England | |
| 14 | John Hawley | F | ? | 0 | 0 | 0 | England | |
| 15 | Jim Bokern | F | 13 | 1 | 1 | 3 | USA | |
| 16 | Gary Rensing | D | 22 | 0 | 0 | 0 | USA | |
| 17 | Carl Humphreys | F | 11 | 3 | 1 | 7 | Ireland | |
| 19 | Mark Dorsey | M | 2 | 0 | 0 | 0 | USA | |
| 20 | Joe Clarke | D | 20 | 0 | 1 | 1 | USA | |
| 21 | Dave Jokerst | G | 10 | 0 | 0 | 0 | USA | |
| St. Louis Stars 1977 | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bill Glazier | G | 0 | |||||
| 1 | John Jackson | G | 17 | 0 | 0 | 0 | England | |
| 2 | Ray Evans | D | 18 | 0 | 4 | 4 | England | |
| 2 | Bob Matteson | D | 19 | 1 | 1 | 3 | USA | |
| 4 | Peter Wall | D | 18 | 0 | 0 | 0 | England | |
| 5 | Bob O'Leary | M | 23 | 1 | 0 | 2 | USA | |
| 6 | Roger Verdi | D | 15 | 0 | 0 | 0 | Kenya/England | |
| 7 | Terry Daly | F | 19 | 2 | 1 | 5 | Ireland | |
| 9 | Dennis Vaninger | F | 23 | 8 | 2 | 18 | USA | |
| 10 | John Stremlau | M | 19 | 1 | 3 | 5 | USA | |
| 11 | Barry Salvage | F | 25 | 1 | 4 | 6 | England | |
| 12 | Al Trost | M | 26 | 3 | 8 | 14 | USA | |
| 14 | Peter Bennett | M | 22 | 2 | 2 | 6 | England | |
| 15 | Steve Cacciatore | F | 1 | 0 | 0 | 0 | USA | |
| 16 | Gary Rensing | D | 15 | 0 | 0 | 0 | USA | |
| 17 | Steve Moyers | F | 3 | 1 | 1 | 3 | USA | |
| 18 | Dennis Burnett | M | 19 | 0 | 1 | 1 | England | |
| 19 | Steve Buckley | D | 18 | 1 | 0 | 2 | USA | |
| 20 | Joe Clarke | D | 10 | 0 | 1 | 1 | USA | |
| 21 | Dave Jokerst | G | 10 | 0 | 0 | 0 | USA | |
| 22 | Fred Binney | F | 18 | 9 | 2 | 20 | England | |
| 23 | Dennis Bozesky | D | 0 | USA | ||||
| 24 | Leonard Dudkowski | F | 0 | USA | ||||
| 30 | Len Toedebusch | G | 0 | USA | ||||