| Bob "Zeke" Zawoluk |
| Born: October 13,1930 | City: Brooklyn, New York | Height: 6' 7" | Pos: Forward/Center | University: St. John's |
| Died: January 9, 2007 | City: Spring Valley, New York |
| Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
| Indianapolis Olympians | NBA | 52-53 | 41 | 37 | 66 | 146 | 31 | 187 | 3.6 | 0.8 | 4.6 | ||
| Philadelphia Warriors | NBA | 53-54 | 71 | 78 | 81 | 330 | 99 | 592 | 4.6 | 1.4 | 8.3 | ||
| Philadelphia Warriors | NBA | 54-55 | 67 | 37 | 78 | 256 | 87 | 431 | 3.8 | 1.3 | 6.4 | ||
| Scranton Miners | EPBL | 55-56 | |||||||||||
| Trenton Capitols | EPBL | 55-56 | |||||||||||
| Wilkes-Barre Barons | EPBL | 56-57 | |||||||||||
| Easton Madisons | EPBL | 56-57 | |||||||||||
| Easton Madisons | EPBL | 57-58 | 22 | 432 | 19.6 | ||||||||
| Hazleton Hawks | EPBL | 57-58 | 12 | ||||||||||
| Hazleton Hawks | EPBL | 58-59 |
| St. John's University |
| Indianapolis Olympians 1952-53 Home (NBA) |
![]() Ralph O'Brien, Gene Rhodes, Bill Tosheff, Paul Walther, Mel Payton, Leo Barnhorst, Bob Lavoy, Zeke Zawoluk, Joe Graboski, and Don Hanrahan From www.gettyimages.com |
| Indianapolis Olympians 1952-53 Road (NBA) |
| Easton Madisons 1956-57 Home (EPBL) |
| Easton Madisons 1956-57 Road (EPBL) |
| Easton Madisons 1957-58 Home (EPBL) |
| Easton Madisons 1957-58 Road (EPBL) |
| Hazleton Hawks 1957-58 Home (EPBL) |
| Hazleton Hawks 1957-58 Road (EPBL) |
![]() |
![]() |
![]() From www.newspapers.com |
| Hazleton Hawks 1958-59 Home (EPBL) |
| Hazleton Hawks 1958-59 Road (EPBL) |