| Derek Sanderson |
| Born: December 14, 1963 | City: San Jose, California | Height: 6' 1" | Weight: 170 lbs. | |||
| Died: May 11, 2024 | City: Los Angeles, California |
| Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
| Portland Timbers | NASL | 82 | F | - | - | - | - | USA | ||
| Goldlen Bay Earthquakes | MISL | 82-83 | 17 | F | 8 | 0 | 0 | 0 | USA | |
| Golden Bay Earthquakes | NASL | 83 | 17 | F | - | - | - | - | USA | |
| Minnesota Strikers | NASL | 84 | F | - | - | - | - | USA | ||
| Jacksonville Tea Men | USL | 84 | 11 | F | USA | |||||
| Kalamazoo Kangaroos | AISA | 84-85 | F | USA | ||||||
| San Jose Earthquakes | WSA | 85 | 13 | F | 5 | 2 | 12 | USA | ||
| Canton Invaders | AISA | 84-85 | F | 8 | 6 | 3 | 9 | USA | ||
| Kalamazoo Kangaroos | AISA | 85-86 | 13 | F | 19 | 10 | 3 | 13 | USA | |
| Milwaukee Wave | AISA | 85-86 | 15 | F | 10 | 8 | 2 | 10 | USA | |
| San Jose Earthquakes | WSA | 86 | F | USA | ||||||
| Milwaukee Wave | AISA | 86-87 | 10 | F | USA | |||||
| Tampa Bay Rowdies | AISA | 86-87 | 10 | F | USA | |||||
| Tampa Bay Rowdies | ASL | 88 | 18 | F | USA | |||||
| Orlando Lions | ASL | 88 | 11 | F | USA | |||||
| San Francisco Bay Blackhawks | WSL | 89 | F | USA | ||||||
| Salt Lake Sting | APSL | 90 | F | 11 | 6 | 28 | USA | |||
| Salt Lake Sting | APSL | 91 | F | USA | ||||||
| Ft. Lauderdale Strikers | APSL | 91 | F | 10 | 10 | 3 | 23 | USA | ||
| Colorado Foxes | APSL | 92 | F | 7 | USA | |||||
| Miami Freedom | APSL | 92 | F | 5 | 2 | USA |
| Golden Bay Earthquakes 1982-83 Home (MISL) |
| Golden Bay Earthquakes 1982-83 Road (MISL) |
| Golden Bay Earthquakes 1983 Home (NASL) |
![]() From www.newspapers.com |
![]() Thanks Jan Reinertsen |
| Golden Bay Earthquakes 1983 Home (NASL) |
| Canton Invaders 1984-85 Home (AISA) |
![]() Back: Coach Klaas De Boer, Mike Paxos, Ken Killingsworth, ?, Derek Sanderson, Tim Tyma, Glenn Ervine, ? Mid: David Caetano, Steve Frick, Mike Barbarick, Steve Savage, Don Tobin, Art Kramer Front: Joe Pavlek, Kia, John Dolinsky, Ken Lolla, Oscar Pisano
|
| San Jose Earthquakes 1985 (WSA) |
![]() |
| Tampa Bay Rowdies 1986-87 Home (AISA) |
![]() Ruben Stivan (17), Derek Sanderson (10), ? (14) Chicago Shoccers at Tampa Bay Rowdies |
![]() |
| Tampa Bay Rowdies 1986-87 Road (AISA) |
| Tampa Bay Rowdies 1988 Home (ASL) |
![]() George Lidster (5), Derek Sanderson (15) Washington Stars at Tampa Bay Rowdies |
![]() Art Kramer (13), Winston DuBose (1), Derek Sanderson (R) |
| Tampa Bay Rowdies 1988 Road (ASL) |
| Ft. Lauderdale Strikers 1991 Home (APSL) |
![]() |
| Ft. Lauderdale Strikers 1991 Road (APSL) |